Property Attributes
- MLS#100597554
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityCarolina Beach
- AreaNot In Subdivision
- NeighborhoodCarolina Beach
- Zip28428
- StyleSingle Family Residence
- Year Built1961
- Price$ 739,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size0.29 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Rare double lot in the heart of Carolina Beach, steps from the lake, ocean, and greenway trail. This oversized homesite is a blank canvas for renovation, teardown, or custom new construction in one of the area's most sought-after locations. The existing 2,110 sq ft home is sold as-is, but the real showstopper is the canopy of mature, majestic live oaks, a rarity this close to the beach. Opportunities like this don't come around often. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Beach Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $739,000 |
General Features
| Living Area | 2110.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | R-3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Block,Stone,Wood Siding,Wood Frame |
| Year Built | 1961 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R09010-012-002-000 |
| Waterfront Features | None |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilmington (via Snow's Cut Bridge/Hwy 421 S) take US-421 S onto Carolina Beach. Turn right onto Dow Rd,left onto Clarendon Ave,right onto Fourth St S. The home will be on your right. |
| High School | Ashley |
| City | Carolina Beach |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Carolina Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 83 2/3 |
| Legal Description | 83 2/3 Car Bch |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | Carpet,Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Sunroom,Living Room,Dining Room,Dining Area,Laundry,Bonus Room,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone,Wood Siding |
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2110.0 |
| Lot Dimensions | 100'x126' |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28428
In The Neighborhood
Carolina Beach
$ 1,795,000
- Type
- Single Family
- Size
- 3,496 SqFt
- Rooms
- 3 Beds + 4 Baths
Carolina Beach
$ 1,795,000
- Type
- Single Family
- Size
- 3,496 SqFt
- Rooms
- 3 Beds + 4 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 4:16 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any