Property Attributes
- MLS#100600035
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityNashville
- AreaSouth Creek
- NeighborhoodNashville
- Zip27856
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 2553
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.36 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Refreshed and ready for you to make memories here- come home to 210 Laurel Spring Drive, Nashville NC! From the welcoming front porch to the fenced rear yard and screened porch out back, you will enjoy all the features in this three bedroom home! Freshly painted in a pleasing soft neutral and beautiful new flooring throughout-spacious rooms and generous closet space for a home this size. Permanent stairs lead to an unfinished attic that is prepped for expansion to additional living space should you need it in the future! Plan to look soon---
| Elementary School | Middle School | High School |
|---|---|---|
| Nashville Elementary School | Nash Central Middle School | Nash Central High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $249,900 |
General Features
| Living Area | 1357.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R10 |
| HOA Fee | 0.0 |
| Patio/Porch Features | Deck,Porch,Screened,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2008 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2553.79 |
| Parcel Number | 3810-13-14-4807 |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Comm Garden |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Creek |
| Garage Y/N | No |
| Other Structures | Greenhouse |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Oak level road to 58 to South Creek |
| High School | Nash Central |
| City | Nashville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Nashville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nash Central |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 205950 |
| Legal Description | Lot 39 A South Creek Sec 2 Ph 3 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Floored,Permanent Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard,Vinyl |
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1357.0 |
| Lot Dimensions | tbd |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 4:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any