Property Attributes
- MLS#100602881
- TypeSingle Family
- Listing Status Active
- CountyGRAHAM
- CityRobbinsville
- NeighborhoodRobbinsville
- Zip28771
- StyleSingle Family Residence
- Year Built2020
- Price$ 449,875
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.76 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Located in the heart of Stecoah Valley, this meticulously maintained 3BR/2.5BA home checks every box! Enjoy NO deed restrictions or HOA, breathtaking year-round long-range mountain and valley views, a gated driveway, easy year-round access, and ample parking. A 24'x11' powered storage building with a roll-up door is perfect for ATVs, motorcycles, or workshop space. Relax on the covered front porch with your morning coffee, then unwind in the private hot tub or gather around the firepit. Inside, the inviting living room is anchored by a stunning stone wood-burning fireplace. The spacious kitchen features granite countertops, stainless appliances, abundant cabinet and counter space, pantry, breakfast bar, and adjoining dining area. The main level also includes the laundry room and convenient half bath. The oversized primary suite offers two walk-in closets and an ensuite with granite vanity and step-in shower. Upstairs are two large guest bedrooms with walk-in closets, a full bath, & abundant storage. Dual HVAC systems provide year-round comfort. Move-in ready & shows like new! Great for full time living, second home or a vacation rental in the heart of all the outdoor attractions!
| Elementary School | Middle School | High School |
|---|---|---|
| Robbinsville Elementary School | Robbinsville Middle School | Robbinsville High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,875 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Wood,Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Zoned,Ceiling Fan(s),Heat Pump |
| Utilities | DSL |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | None |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| View | Mountain |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 6602000010501a |
| County | Graham |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Gated |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Walgreens/Ingles intersection in Robbinsville,head NE on NC-143 E/Sweetwater Rd toward Fontana Lake (8.8 mi) Turn right onto NC-28 S (1.4 mi) Turn right onto Stecoah Rd. Turn left onto Hyde |
| High School | Robbinsville |
| City | Robbinsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76666.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Robbinsville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robbinsville |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a98daf5d-ae77-49e1-ad45-c256f190c64d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 240450 |
| Legal Description | Per Deed Book / Page |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Plank |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Room,Dining Area,Living Room,Laundry,Bathroom 1,Bathroom 2,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Stone,Vinyl Siding |
| Fencing | None |
| Parking Features | None,No Garage |
| Lot Features | Level,Wooded,Cleared |
| Water Source | Well,Private |
| Total Parking | 0.0 |
| Lot Size Area | 1.76 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 95.97x163x272.69x188.25x304.21x5.99 |
| Lot Size Acres | 1.76 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 4:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor NextHome Cape Fear shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any